Enchantment

In RaiderZ, adventurers swear that certain actions during enchantments can boost their chances of success.
Techniques range from donating coins to beggars to bathing equipment in the blood of defeated enemies.
Only the boldest will uncover the hidden secrets of Rendel.
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 86% 100% 0% 0%
5 58% 45% 55% 0%
6 43% 40% 60% 0%
7 29% 35% 35% 30%
8 22% 30% 30% 40%
9 14% 25% 25% 50%
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 72% 100% 0% 0%
5 48% 45% 55% 0%
6 36% 40% 60% 0%
7 24% 35% 35% 30%
8 18% 30% 30% 40%
9 12% 25% 25% 50%
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 60% 100% 0% 0%
5 40% 45% 55% 0%
6 30% 40% 60% 0%
7 20% 35% 35% 30%
8 15% 30% 30% 40%
9 10% 25% 25% 50%
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 48% 100% 0% 0%
5 32% 45% 55% 0%
6 24% 40% 60% 0%
7 16% 35% 35% 30%
8 12% 30% 30% 40%
9 8% 25% 25% 50%
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 38% 100% 0% 0%
5 26% 45% 55% 0%
6 19% 40% 60% 0%
7 13% 35% 35% 30%
8 10% 30% 30% 40%
9 6% 25% 25% 50%
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 30% 100% 0% 0%
5 21% 45% 55% 0%
6 15% 40% 60% 0%
7 10% 35% 35% 30%
8 8% 30% 30% 40%
9 5% 25% 25% 50%
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 77% 100% 0% 0%
5 52% 45% 55% 0%
6 39% 40% 60% 0%
7 26% 35% 35% 30%
8 20% 30% 30% 40%
9 13% 25% 25% 50%
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 65% 100% 0% 0%
5 43% 45% 55% 0%
6 32% 40% 60% 0%
7 22% 35% 35% 30%
8 16% 30% 30% 40%
9 11% 25% 25% 50%
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 54% 100% 0% 0%
5 36% 45% 55% 0%
6 27% 40% 60% 0%
7 18% 35% 35% 30%
8 14% 30% 30% 40%
9 9% 25% 25% 50%
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 43% 100% 0% 0%
5 29% 45% 55% 0%
6 22% 40% 60% 0%
7 14% 35% 35% 30%
8 11% 30% 30% 40%
9 7% 25% 25% 50%
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 34% 100% 0% 0%
5 23% 45% 55% 0%
6 17% 40% 60% 0%
7 12% 35% 35% 30%
8 9% 30% 30% 40%
9 5% 25% 25% 50%
To raise an item from +6 to +7 there is a chance of destroying that item.
Grade Success Keep Decrease Destruction
0 100% 0% 0% 0%
1 100% 0% 0% 0%
2 100% 0% 0% 0%
3 100% 0% 0% 0%
4 27% 100% 0% 0%
5 19% 45% 55% 0%
6 14% 40% 60% 0%
7 9% 35% 35% 30%
8 7% 30% 30% 40%
9 5% 25% 25% 50%

Artisan's Breath - +5% Sucess rate

Intermediate Artisan's Breath - +10% Sucess rate

Superior Artisan's Breath - +15% Sucess rate